On this realm, 4 players have earned Insane in the Membrane.
0 | ||
0 | ||
0 | ||
0 | ||
1 | ||
1 | ||
1 | ||
0 | ||
0 | ||
1 |
0 | ||
0 | ||
1 | ||
0 | ||
1 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1 | ||
0 | ||
0 |
2 | ||
1 | ||
1 | ||
0 | ||
3 |
Character | Guild | Class | Race | Points | Went Insane | ||
---|---|---|---|---|---|---|---|
Bellemere | Weekend Heroes | Death Knight | Draenei | 16,780 | (Unknown) | ||
Swaggin | Equinoctis | Shaman | 7,075 | 2011-10-20 (Cata) | |||
Otterlover | Vindictive | Priest | Night Elf | 11,455 | 2011-10-30 (Cata) | ||
Bosou | Conceited | Druid | Troll | 10,225 | 2011-12-31 (Cata) |
If you know of a player that is not listed here, add them.