Scanned members: | 209 |
Insane members: | 5 |
View on Armory |
Character | Class | Race | Points | Went Insane | ||
---|---|---|---|---|---|---|
Sykros | ![]() |
Priest | ![]() |
Goblin | 15,490 | (Unknown) |
Kergal | ![]() |
Paladin | ![]() |
Tauren | 13,470 | 2010-05-06 (WotLK) |
Albasta | ![]() |
Priest | ![]() |
Undead | 11,730 | 2010-08-03 (WotLK) |
Hazat | ![]() |
Warlock | ![]() |
Orc | 12,265 | 2010-09-10 (WotLK) |
Tynndale | ![]() |
Priest | ![]() |
Undead | 11,070 | 2010-11-13 (WotLK) |
If you know of a player that is not listed here, add them.