Insanity Tracker / US /

Thorium Brotherhood

Guild Insanes Realm Rank US Rank World Rank
Wine and Roses 1 0 0 0
The Legendary Horde 1 0 0 0
Nerdist 1 0 0 0
The Last Free Company 1 0 0 0
Scars of Loyalty 1 0 0 0
Bloodforged 2 1 544 1748
Unbroken 1 1 544 1748
The Risen 3 1 544 1748
Sons of Anarchy 3 1 544 1748
Bad Moon Rising 2 1 544 1748
Reckless Ascension 1 6 1614 4558
Obsidian Blades 1 6 1614 4558
Stormfront 1 6 1614 4558
Tendency 1 6 1614 4558
Oath Sworn 1 6 1614 4558
Inconceivable 1 6 1614 4558
The Nightwatch 1 6 1614 4558
Halfway Serious 1 6 1614 4558
Borean Kilted Yaksmen 1 6 1614 4558
Order of The BlackLotus 1 15 6397 16353
Wrath And Retribution 7 15 6397 16353
On this realm, 21 guilds have earned Insane in the Membrane.
© 2012 Cal Henderson
Suggestions, comments, abuse etc. to cal@iamcal.com