Insanity Tracker / US /

Spirestone

Guild Insanes Realm Rank US Rank World Rank
Keep Calm 1 0 0 0
Zodiac Brave 1 0 0 0
The Iron Alliance 1 0 0 0
Sovereign 1 0 0 0
Rest In Peace 1 0 0 0
No Time 1 0 0 0
MALFUNCTION 1 0 0 0
Madness 1 0 0 0
Legion of Doom 1 0 0 0
Keyboard Warriors 1 0 0 0
Jamaican me crazy 1 0 0 0
Jade Knights 1 0 0 0
Èxiled PVP 1 0 0 0
Ðefiance 1 0 0 0
e x i l e 1 0 0 0
Beerios 1 0 0 0
Adapt 7 1 15 72
Addiction 2 2 97 393
Arabian Knights 2 3 544 1748
KLS 1 3 544 1748
Legendary 2 3 544 1748
Evolution 1 3 544 1748
Of Forgotten Shadows 2 3 544 1748
Conflux 3 3 544 1748
The Voodoo 2 9 1614 4558
Zero 1 9 1614 4558
Delusions of Grandeur 2 9 1614 4558
Casual Encounters 1 9 1614 4558
Pristine 1 9 1614 4558
Misconception 1 9 1614 4558
Merge Mystic 1 9 1614 4558
Mea Culpa 1 9 1614 4558
Delirium 1 9 1614 4558
Divine Descent 1 9 1614 4558
l Sedition l 1 9 1614 4558
Heros of the Horde 1 9 1614 4558
Glad Insurance Agency 1 9 1614 4558
Fun Tree 1 9 1614 4558
Fractured 1 9 1614 4558
Epitomé 1 24 6397 16353
On this realm, 40 guilds have earned Insane in the Membrane.
© 2012 Cal Henderson
Suggestions, comments, abuse etc. to cal@iamcal.com