Scanned members: | 110 |
Insane members: | 4 |
View on Armory |
Character | Class | Race | Points | Went Insane | ||
---|---|---|---|---|---|---|
Моритвел | ![]() |
Death Knight | ![]() |
Orc | 13,490 | 2010-12-23 (Cata) |
Пауэл | ![]() |
Mage | ![]() |
Troll | 21,555 | 2012-01-03 (Cata) |
Турбоклык | ![]() |
Rogue | ![]() |
Troll | 18,955 | 2012-02-09 (Cata) |
If you know of a player that is not listed here, add them.