| Scanned members: | 184 |
| Insane members: | 6 |
| View on Armory | |
| Character | Class | Race | Points | Went Insane | ||
|---|---|---|---|---|---|---|
| Desco | Mage | Troll | 16,805 | 2010-05-19 (WotLK) | ||
| Flayl | Death Knight | Orc | 16,335 | 2010-07-02 (WotLK) | ||
| Volki | Druid | Troll | 16,515 | 2010-09-20 (WotLK) | ||
| Katarah | Druid | Troll | 10,085 | 2010-12-05 (Cata) | ||
| Ashvael | Rogue | Undead | 16,905 | 2011-08-07 (Cata) | ||
| Drsheya | Death Knight | Orc | 13,810 | 2012-02-13 (Cata) | ||
If you know of a player that is not listed here, add them.