Scanned members: | 189 |
Insane members: | 5 |
View on Armory |
Character | Class | Race | Points | Went Insane | ||
---|---|---|---|---|---|---|
Анаями | ![]() |
Warlock | ![]() |
Undead | 17,995 | (Unknown) |
Арбалах | ![]() |
Warrior | ![]() |
Undead | 23,160 | (Unknown) |
Джаг | ![]() |
Shaman | ![]() |
Orc | 16,665 | (Unknown) |
Тонифёрст | ![]() |
Druid | ![]() |
Tauren | 22,425 | (Unknown) |
Феликсия | ![]() |
Paladin | ![]() |
Blood Elf | 21,685 | (Unknown) |
If you know of a player that is not listed here, add them.