Scanned members: | 275 |
Insane members: | 5 |
View on Armory |
Character | Class | Race | Points | Went Insane | ||
---|---|---|---|---|---|---|
Artemys | ![]() |
Warlock | ![]() |
Undead | 22,545 | (Unknown) |
Calamitous | ![]() |
Warlock | ![]() |
Undead | 21,440 | (Unknown) |
Lumbargo | ![]() |
Warlock | ![]() |
Undead | 11,645 | (Unknown) |
Tonyjayjo | ![]() |
Paladin | ![]() |
Blood Elf | 17,080 | (Unknown) |
Grolosh | ![]() |
Hunter | ![]() |
Orc | 12,860 | 2011-01-24 (Cata) |
If you know of a player that is not listed here, add them.