On this realm, 45 players have earned Insane in the Membrane.
	
		| Character | 
		Guild | 
		Class | 
		Race | 
		Points | 
		Went Insane | 
	
	
		| Sisai | 
		MILCH rises | 
		  | 
		Mage | 
		  | 
		Gnome | 
		20,305 | 
		
			(Unknown)
		 | 
	
	
		| Náyru | 
		der gefallene Engel | 
		  | 
		Priest | 
		  | 
		Draenei | 
		21,140 | 
		
			(Unknown)
		 | 
	
	
		| Percussor | 
		Audi et alteram partem | 
		  | 
		Rogue | 
		  | 
		Human | 
		15,805 | 
		
			(Unknown)
		 | 
	
	
		| Púlaman | 
		Starköche | 
		  | 
		Mage | 
		  | 
		Undead | 
		16,645 | 
		
			(Unknown)
		 | 
	
	
		| Renarg | 
		Bloodlust | 
		  | 
		Hunter | 
		  | 
		Night Elf | 
		16,710 | 
		
			(Unknown)
		 | 
	
	
		| Schingler | 
		ÆPIX | 
		  | 
		Rogue | 
		  | 
		Goblin | 
		21,905 | 
		
			(Unknown)
		 | 
	
	
		| Schmiddel | 
		Infinitas | 
		  | 
		Hunter | 
		  | 
		Dwarf | 
		24,910 | 
		
			(Unknown)
		 | 
	
	
		| Sentient | 
		none | 
		  | 
		Warlock | 
		  | 
		Blood Elf | 
		25,155 | 
		
			(Unknown)
		 | 
	
	
		| Shedou | 
		Die Kinder Teldrassils | 
		  | 
		Priest | 
		  | 
		Draenei | 
		20,260 | 
		
			(Unknown)
		 | 
	
	
		| Shiningblade | 
		Hüter des Lichts | 
		  | 
		Hunter | 
		  | 
		 | 
		14,875 | 
		
			(Unknown)
		 | 
	
	
		| Blazebone | 
		Goldbunker | 
		  | 
		Warlock | 
		  | 
		Human | 
		17,945 | 
		
			(Unknown)
		 | 
	
	
		| Slinger | 
		Roots | 
		  | 
		Hunter | 
		  | 
		Goblin | 
		19,535 | 
		
			(Unknown)
		 | 
	
	
		| Steín | 
		Nur Affen mit Waffen | 
		  | 
		Hunter | 
		  | 
		Dwarf | 
		16,100 | 
		
			(Unknown)
		 | 
	
	
		| Takoc | 
		Amistosa | 
		  | 
		Mage | 
		  | 
		Undead | 
		20,710 | 
		
			(Unknown)
		 | 
	
	
		| Theaf | 
		Screaming Eagels | 
		  | 
		Hunter | 
		  | 
		Human | 
		20,605 | 
		
			(Unknown)
		 | 
	
	
		| Ufo | 
		Nova Victorum | 
		  | 
		Warlock | 
		  | 
		Blood Elf | 
		18,690 | 
		
			(Unknown)
		 | 
	
	
		| Vincênd | 
		Die Kinder Teldrassils | 
		  | 
		Warlock | 
		  | 
		Human | 
		22,000 | 
		
			(Unknown)
		 | 
	
	
		| Vittoria | 
		Best of Breed | 
		  | 
		Priest | 
		  | 
		Undead | 
		19,575 | 
		
			(Unknown)
		 | 
	
	
		| Vrasta | 
		Roots | 
		  | 
		Hunter | 
		  | 
		Troll | 
		23,430 | 
		
			(Unknown)
		 | 
	
	
		| Zyrdax | 
		Respawn | 
		  | 
		Paladin | 
		  | 
		Human | 
		14,510 | 
		
			(Unknown)
		 | 
	
	
		| Mitsurughi | 
		none | 
		  | 
		Warrior | 
		  | 
		Night Elf | 
		14,320 | 
		
			(Unknown)
		 | 
	
	
		| Banghdor | 
		æon | 
		  | 
		Hunter | 
		  | 
		Night Elf | 
		19,135 | 
		
			(Unknown)
		 | 
	
	
		| Drantagal | 
		Undisputed | 
		  | 
		Rogue | 
		  | 
		Undead | 
		8,095 | 
		
			(Unknown)
		 | 
	
	
		| Highheals | 
		Lonarids | 
		  | 
		Druid | 
		  | 
		Night Elf | 
		15,320 | 
		
			(Unknown)
		 | 
	
	
		| Kfk | 
		Lords óf War | 
		  | 
		Paladin | 
		  | 
		Human | 
		18,345 | 
		
			(Unknown)
		 | 
	
	
		| Líndy | 
		Gods Of Chaos | 
		  | 
		Warrior | 
		  | 
		Undead | 
		8,910 | 
		
			(Unknown)
		 | 
	
	
		| Mâlphas | 
		Anima Libera | 
		  | 
		Warrior | 
		  | 
		Orc | 
		12,815 | 
		
			(Unknown)
		 | 
	
	
		| Naenia | 
		pity the fools | 
		  | 
		Priest | 
		  | 
		Undead | 
		13,155 | 
		
			(Unknown)
		 | 
	
	
		| Minosh | 
		Caruso | 
		  | 
		Druid | 
		  | 
		Night Elf | 
		16,975 | 
		
			(Unknown)
		 | 
	
	
		| Mcfredl | 
		Ring of Excellence | 
		  | 
		Hunter | 
		  | 
		 | 
		19,565 | 
		
			(Unknown)
		 | 
	
	
		| Gomero | 
		Verlorene Legion | 
		  | 
		Paladin | 
		  | 
		Human | 
		16,365 | 
		
			2009-09-29			(WotLK)
		 | 
	
	
		| Márlon | 
		none | 
		  | 
		Priest | 
		  | 
		Human | 
		15,180 | 
		
			2010-01-30			(WotLK)
		 | 
	
	
		| Lilleflocke | 
		critical luders | 
		  | 
		Priest | 
		  | 
		Undead | 
		15,055 | 
		
			2010-04-04			(WotLK)
		 | 
	
	
		| Jashugahn | 
		Die Kinder Teldrassils | 
		  | 
		Paladin | 
		  | 
		Draenei | 
		12,910 | 
		
			2010-04-22			(WotLK)
		 | 
	
	
		| Jegor | 
		NôObZ | 
		  | 
		Hunter | 
		  | 
		Dwarf | 
		18,345 | 
		
			2010-05-23			(WotLK)
		 | 
	
	
		| Evoser | 
		none | 
		  | 
		Paladin | 
		  | 
		Blood Elf | 
		16,405 | 
		
			2010-10-02			(WotLK)
		 | 
	
	
		| Dronrim | 
		NôObZ | 
		  | 
		Druid | 
		  | 
		Night Elf | 
		15,150 | 
		
			2010-12-04			(Cata)
		 | 
	
	
		| Shamhaa | 
		AgaiNst | 
		  | 
		Shaman | 
		  | 
		Draenei | 
		16,290 | 
		
			2011-02-06			(Cata)
		 | 
	
	
		| Sóulréaver | 
		Homeless Dudes | 
		  | 
		Warlock | 
		  | 
		Gnome | 
		10,250 | 
		
			2011-08-21			(Cata)
		 | 
	
	
		| Kuhro | 
		Nur Affen mit Waffen | 
		  | 
		Rogue | 
		  | 
		Night Elf | 
		18,430 | 
		
			2011-09-13			(Cata)
		 | 
	
	
		| Sokrades | 
		Verlorene Legion | 
		  | 
		Warlock | 
		  | 
		Human | 
		15,695 | 
		
			2011-10-02			(Cata)
		 | 
	
	
		| Volrath | 
		Kneipentour | 
		  | 
		Hunter | 
		  | 
		Troll | 
		11,600 | 
		
			2011-11-06			(Cata)
		 | 
	
	
		| Botóxx | 
		none | 
		  | 
		Rogue | 
		  | 
		Undead | 
		7,885 | 
		
			2011-11-06			(Cata)
		 | 
	
	
		| Nizar | 
		ÆPIX | 
		  | 
		Warrior | 
		  | 
		Tauren | 
		14,780 | 
		
			2011-12-04			(Cata)
		 | 
	
	
		| Hellocritty | 
		Der Blutige Pfad Gottes | 
		  | 
		Druid | 
		  | 
		Troll | 
		15,155 | 
		
			2012-01-24			(Cata)
		 | 
	
If you know of a player that is not listed here, add them.
	
		© 2012 Cal Henderson
		Suggestions, comments, abuse etc. to cal@iamcal.com