Insanity Tracker / Europe /

Frostwolf

Guild Insanes Realm Rank EU Rank World Rank
Adapt 1 0 0 0
Astat 1 0 0 0
Asylum Pub 1 0 0 0
atHeat 1 0 0 0
Austrian Kingdom 1 0 0 0
Blackjack und Nudeln 1 0 0 0
BootyBay Beach Club 1 0 0 0
Canceled Area 1 0 0 0
Chroniken eines Krieges 1 0 0 0
Cool Story Bro 1 0 0 0
Council of Orgrimmar 1 0 0 0
dafuq did i just read 1 0 0 0
Dagon 1 0 0 0
Epic Wolves 1 0 0 0
Halunkenbande 1 0 0 0
Hopfengärtner 1 0 0 0
Horden Jungs 1 0 0 0
I BOOT TO THE HEAD I 1 0 0 0
Immortal Sunrise 1 0 0 0
Impeccable 1 0 0 0
Meisterwerk 1 0 0 0
Mojito 1 0 0 0
Nisha 1 0 0 0
Path to Salvation 1 0 0 0
PWN 1 0 0 0
Reiter der dunklen Macht 1 0 0 0
Rugged 1 0 0 0
Sie will den Hahn 1 0 0 0
Stand Together 1 0 0 0
The Blood Pack 1 0 0 0
Tinnitus 1 0 0 0
Tribunal of Torture 1 0 0 0
Verdammte Axt 1 0 0 0
Warforged 1 0 0 0
What else 1 0 0 0
Whisky 1 0 0 0
Wombats 1 0 0 0
Yggdrasils Warden 1 0 0 0
ZR 1 0 0 0
Ordo Draconica 8 1 11 15
Holyfreaks 5 2 155 206
Reckless 4 2 155 206
Excubitor Ordinis 4 4 268 393
Sayf al Jinn 2 4 268 393
Aesyr 3 6 509 790
Chains of Perdition 2 6 509 790
Flawless 3 6 509 790
Sacred 3 6 509 790
Smötsch 2 6 509 790
Streaming 2 6 509 790
Above Average 2 12 1089 1748
Affenjungs INC 4 12 1089 1748
Burning Phoenix 1 12 1089 1748
epox 2 12 1089 1748
FastForward 1 12 1089 1748
HappyTreeFriends 2 12 1089 1748
Hatred Harmony 2 12 1089 1748
Snack IT 2 12 1089 1748
The Lemmings 2 12 1089 1748
Against the World 1 21 2644 4558
ALL in 1 21 2644 4558
All Nightmare long 1 21 2644 4558
Art of Gaming 1 21 2644 4558
Blood Line 1 21 2644 4558
Blood of Azeroth 1 21 2644 4558
Click the Lightwell 1 21 2644 4558
Crazy Fighters 1 21 2644 4558
Dark Lotus 1 21 2644 4558
Dedication 1 21 2644 4558
Envoy of Death 1 21 2644 4558
Epos 1 21 2644 4558
Estreya 1 21 2644 4558
ethox 1 21 2644 4558
Faded Memories 1 21 2644 4558
Fanatics 1 21 2644 4558
Flare 1 21 2644 4558
Gamers of Decay 1 21 2644 4558
Gotta catch em all 1 21 2644 4558
Häufchen Horde 1 21 2644 4558
Hostel 1 21 2644 4558
Ikari 1 21 2644 4558
Inferno 1 21 2644 4558
Insieme 1 21 2644 4558
Jade Falcons 1 21 2644 4558
LegendsNeverDie 1 21 2644 4558
Level UP 1 21 2644 4558
Leviathan 1 21 2644 4558
Mano ÐuraS 1 21 2644 4558
MoonStar 1 21 2644 4558
Nagori 1 21 2644 4558
No Guts No Glory 1 21 2644 4558
No Space Inside 1 21 2644 4558
Painless 1 21 2644 4558
Scavenger 1 21 2644 4558
Spring of Eternity 1 21 2644 4558
Steamy Fleas 1 21 2644 4558
Subculture 1 21 2644 4558
The Destruction 1 21 2644 4558
The Evil Council 1 21 2644 4558
Unbroken 1 21 2644 4558
Vengeancé 1 21 2644 4558
Zirkelritter 1 21 2644 4558
Banana Republic 1 64 8879 16352
Day and Night 1 64 8879 16352
EmeraldDragons 1 64 8879 16352
Hørdnungsamt 1 64 8879 16352
In Memoriam 1 64 8879 16352
Nightfall 1 64 8879 16352
Pars Pro Toto 2 64 8879 16352
Right Now 1 64 8879 16352
Visions of Glory 1 64 8879 16352
On this realm, 111 guilds have earned Insane in the Membrane.
© 2012 Cal Henderson
Suggestions, comments, abuse etc. to cal@iamcal.com