Insanity Tracker / Europe /

Dun Modr

Guild Insanes Realm Rank EU Rank World Rank
Another Try 1 0 0 0
Artic Penguins 1 0 0 0
Betrayed 1 0 0 0
Binding team 1 0 0 0
Clavingera 1 0 0 0
Daggerfall 1 0 0 0
Dark Matter 1 0 0 0
Darkest Requiem 1 0 0 0
DeathWing 1 0 0 0
Disband 1 0 0 0
DOOM 1 0 0 0
ELO HELL 1 0 0 0
Endivia 1 0 0 0
Experys 3 0 0 0
Focus 2 0 0 0
Guardián de los Titanes 1 0 0 0
Guardianes del Sol 1 0 0 0
HeX 1 0 0 0
Hey naggah Hey men 2 0 0 0
Hyrcanum 1 0 0 0
In Aeternum 1 0 0 0
Insane 1 0 0 0
Last Breath 1 0 0 0
Legends of Wanderings 1 0 0 0
Mafia INC 1 0 0 0
MERCENARIOS PVP 1 0 0 0
Mythic Dream 1 0 0 0
Nebelpfade 1 0 0 0
Now or Never 1 0 0 0
OMG Quien ha puleado 1 0 0 0
Pandagon 1 0 0 0
Philanthropy Kriegers 1 0 0 0
Players of the Past 1 0 0 0
PvP Ratted 1 0 0 0
Raiders Off 1 0 0 0
REPUBLICA 1 0 0 0
Revenge 1 0 0 0
shin guild 2 0 0 0
Soldiers 1 0 0 0
Sons of NS 1 0 0 0
System Failure 1 0 0 0
THE RUSHERS 1 0 0 0
Unknown Entity 1 0 0 0
Vengeance 1 0 0 0
Veni Vidi Vicio 1 0 0 0
WarZone 1 0 0 0
Who Pulled That 1 0 0 0
Wilderness 1 0 0 0
Wipe Scene Investigation 1 0 0 0
Insomnio 2 1 268 393
Ægis 1 2 509 790
Bagauda 1 3 1089 1748
NightCøre 2 3 1089 1748
Rosenrot 1 3 1089 1748
Tsunamî 1 3 1089 1748
YKZ 2 3 1089 1748
Blood and Sand 1 8 2644 4558
Chaos Theory 2 8 2644 4558
Comandos de Oasis 1 8 2644 4558
Dark Ravens 1 8 2644 4558
Destinos Cruzados 1 8 2644 4558
Deus Irae 1 8 2644 4558
Emerald Dream 1 8 2644 4558
Fair Play 1 8 2644 4558
Forbidden 1 8 2644 4558
FUEGO SAGRADO 1 8 2644 4558
HATED 1 8 2644 4558
Ignis 1 8 2644 4558
Incivil 1 8 2644 4558
Karma 1 8 2644 4558
La Guardia Phoenix 1 8 2644 4558
La Perla Negrä 1 8 2644 4558
Man Project 1 8 2644 4558
MoonShade 1 8 2644 4558
Narcolepsia 1 8 2644 4558
No More Heroes 1 8 2644 4558
Offline 1 8 2644 4558
Prominence 1 8 2644 4558
RELOAD 1 8 2644 4558
RushPlayers 1 8 2644 4558
Sangre de Hierro 1 8 2644 4558
Since Zero 1 8 2644 4558
Soul Reapers 1 8 2644 4558
Statu quo 1 8 2644 4558
Suicidal Tendencies 1 8 2644 4558
XII GnØmØs 1 8 2644 4558
Zero Tolerance 1 8 2644 4558
Alive 1 39 8879 16352
Arañas y Heroes 2 39 8879 16352
Dreamwalkers 3 39 8879 16352
Embestida 3 39 8879 16352
Eureka 1 39 8879 16352
ËVOLUTION 1 39 8879 16352
First Try 1 39 8879 16352
Focus al gordo 2 39 8879 16352
Herp Derp 1 39 8879 16352
Mein Teil 1 39 8879 16352
NewOrder 1 39 8879 16352
Nobleza 1 39 8879 16352
Not Afraid 1 39 8879 16352
Quake 2 39 8879 16352
Risen Hawks 1 39 8879 16352
Winds of Fury 1 39 8879 16352
Wolfsbane 2 39 8879 16352
ZeRo Raiders 1 39 8879 16352
On this realm, 105 guilds have earned Insane in the Membrane.
© 2012 Cal Henderson
Suggestions, comments, abuse etc. to cal@iamcal.com